Size Chart
Apparel Size Guide
Adult Hoodies & T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 34-36 | 27 |
| Medium | 38-40 | 28 |
| Large | 42-44 | 29 |
| XL | 46-48 | 30 |
| 2XL | 50-52 | 31 |
Youth Sizes
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Youth S | 30-32 | 22 |
| Youth M | 32-34 | 23 |
| Youth L | 35-37 | 24 |
How to measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
All measurements are approximate. For the best fit, we recommend comparing these measurements to a similar garment you already own.